Today's Mortgage Rates
Product | Interest Rate * (No Closing Costs) | Interest Rate * (Lowest possible with points purchase) |
---|---|---|
30 year fixed | 5.500 % | 3.500 % |
5/6 ARM | 5.000 % | 3.375 % |
7/6 ARM | 5.000 % | 3.375 % |
10/6 ARM | 5.250 % | 3.625 % |
VA 30 year fixed | 5.000 % | 3.125 % |
FHA 30 year fixed | 5.000 % | 3.125 % |
USDA 30 year fixed | 5.000 % | 3.500 % |
* These are mortgage rates available by Nestlo Inc. for a typical mortgage scenario. Your individual rate and fees will be affected by factors like LTV (Loan to Value Ratio), your Credit Score, Cash out, Appraised Value of the home etc.
Published Date: 22nd December 2024